Friday 9 November 2012

asia continental rules 2013


credit to wiki

In real world, myanmar clubs are not eligible to play champion league :(
But in fifa manager, everything is in your hand :)
Just edit AsiaContinental.txt.

















































West Asia
Pos Member
Association
Clubs Spots
Group stage Play-off AFC Cup AFC Cup Playoff

Qatar Qatar 12 4 0 0 0

United Arab Emirates UAE 12 3 1 0 0

Saudi Arabia Saudi Arabia 14 3 1 0 0

Uzbekistan Uzbekistan 14 3 1 0 0

Iran Iran 18 2 2 0 0

Syria Syria 14 0 0 2 0

India India 14 0 0 2 0

Kuwait Kuwait 8 0 0 3 0

Iraq Iraq 36 0 0 2 0

Jordan Jordan 12 0 0 2 0

Oman Oman 12 0 0 2 0

Lebanon Lebanon 12 0 0 2 0

Maldives Maldives 8 0 0 1 1

Yemen Yemen 14 0 0 1 1

Bahrain Bahrain 10 0 0 0 0

Tajikistan Tajikistan 10 0 0 0 0

Pakistan Pakistan 16 0 0 0 0

Palestinian territories Palestine 22 0 0 0 0

Meet the criteria

Do not meet the criteria
East Asia
Pos Member
Association
Clubs Spots
Group stage Play-off AFC Cup AFC Cup Playoff

Japan Japan 18 4 0 0 0

South Korea Korea Republic 16* 3 1 0 0

China China PR 16 3 0 0 0

Australia Australia 9+1** 2 1 0 0

Thailand Thailand 18 1 1 0 0

Indonesia Indonesia 18 0 1 1 0

Vietnam Vietnam 14 0 0 2 0

Hong Kong Hong Kong 10 0 0 2 0

Singapore Singapore 12*** 0 0 2 0

Malaysia Malaysia 14 0 0 1 1

Myanmar Myanmar 12 0 0 1 1




























No comments:

Post a Comment